Wires
Wire Specifications:
We stock a wide range of wires ranging from 26, 22 AWG to 10 AWG. Below are the specifications and the max awg for the connector recommended.
Conductor | Insulator | Electrical Specification | |||||
Size | Core wires/ Single wire diameter |
Diameter(MM) | Thickness | Finished diameter | Conductor resistance (ohm/km) |
Acceptable current |
Max AWG for Connector Recommended |
AWG | compos.NO.*φMM | Diameter(MM) | MM | MM | ohm/KM | A | |
30 | 11/0.08 | 0.3 | 0.25 | 0.8 | 331 | 0.8 | |
28 | 16/0.08 | 0.36 | 0.38 | 1.2 | 227.2 | 1.25 | |
26 | 30/0.08 | 0.46 | 0.55 | 1.5 | 123 | 3.5 | |
24 | 40/0.08 | 0.61 | 0.55 | 1.6 | 97.6 | 5 | |
22 | 60/0.08 | 0.78 | 0.55 | 1.7 | 88.6 | 8.73 | |
20 | 100/0.08 | 0.92 | 0.55 | 1.8 | 62.5 | 13.87 | |
18 | 150/0.08 | 1.19 | 0.55 | 2.3 | 39.5 | 22 | Micro Tamiya and all 6v connectors (JST / Futaba / Hitec / JST etc) |
16 | 252/0.08 | 1.53 | 0.8 | 3 | 24.4 | 35 | |
14 | 400/0.08 | 1.78 | 0.9 | 3.5 | 15.6 | 55.6 | Tamiya Large + 4mm banana |
12 | 680/0.08 | 2.48 | 1 | 4.5 | 9.8 | 88.4 | EC3 / Tamiya Micro / T-Plug |
10 | 1050/0.08 | 2.48 | 1 | 5.5 | 6.3 | 140.6 | EC5 |
26AWG 3.5 amp max current for pvc wire.
22AWG 8.73 amp max current for pvc wire.
Connections max continous amp recommended:
T-plug/deans : continuous current 45A
EC3: continuous current 35A
XT60: continuous current 60A
EC5: continuous current 90A
Gold plated connector/ Tin terminal: continuous current 1A
Full gold plated connector: continuous current 2A
The Max amp of these connectors can add 50% (not continuous burst only).